SPECIFICATIONS
Chart
| FLEX 30 | FLEX 50 | ||
|---|---|---|---|
| Material | Anodised aluminium heads / stainless steel loop | Anodised aluminium heads / stainless steel loop | |
| Type | Universal for magnets, locks and other. | Universal for magnets, locks and other. | |
| Length | 300mm | 500mm | |
| Mobile heads | Yes | Yes | |
| Loop diameter | Int. 0.98 7 ext. 1.2mm | Int. 0.98 7 ext. 1.2mm | |
| Head sizes | 40 x 40 x 15mm | 40 x 40 x 15mm |
| FLEX 30 | |
|---|---|
| Material | Anodised aluminium heads / stainless steel loop |
| Type | Universal for magnets, locks and other. |
| Length | 300mm |
| Mobile heads | Yes |
| Loop diameter | Int. 0.98 7 ext. 1.2mm |
| Head sizes | 40 x 40 x 15mm |
| FLEX 50 | |
|---|---|
| Material | Anodised aluminium heads / stainless steel loop |
| Type | Universal for magnets, locks and other. |
| Length | 500mm |
| Mobile heads | Yes |
| Loop diameter | Int. 0.98 7 ext. 1.2mm |
| Head sizes | 40 x 40 x 15mm |
