HQST 10
Embedded ANSI electric strike suitable for all types of quality doors.
Its unique design provides dynamic burglary resistance up to and over 3,330 kgf / 33,318 N (Lab test). AZUMA design (AU) No. AZT 0053.07.
REVERSIBILITY AND UNIVERSALITY
Reversible, it corresponds to most security lock standards.
Universal, it may be fail-safe or fail-secure (mode selection by a patented reversible asymmetrical diabolo).
SPECIFICATIONS
¹ Main Features
| Holding Force - Hydraulic load: | 3300 kgf / 33000 N / 7275 lbf |
| Holding Force - Static Test: | ~750 kgf |
| Ref | |
|---|---|
| Holding Force - Hydraulic load: | 3300 kgf / 33000 N / 7275 lbf |
| Holding Force - Static Test: | ~750 kgf |
Technical data
| Mounting: | ANSI Mortise mount |
| Power: | Dual Voltage 12 V DC / 24 V DC |
| Current: | 100 mA / 200 mA |
| Door Latch Monitoring: | No |
| Fail safe / Fail secure: | Simple interchange FL/FU with easy pin barbell for IGEST10/15 |
| Surface body material: | Powder coated black |
| Housing material: | Zinc Alloy |
| Keeper/Jaw material: | Stainless steel |
| Front plate material: | Stainless steel |
| Body size (L x W x H): | 85 x 43 x 35 mm |
| Front plate size (L x W x H): | 212 x 25 x 3 mm (stainless steel) |
| Environmental / Temperature: | -10ºC to 60ºC |
| Ref | |
|---|---|
| Mounting: | ANSI Mortise mount |
| Power: | Dual Voltage 12 V DC / 24 V DC |
| Current: | 100 mA / 200 mA |
| Door Latch Monitoring: | No |
| Fail safe / Fail secure: | Simple interchange FL/FU with easy pin barbell for IGEST10/15 |
| Surface body material: | Powder coated black |
| Housing material: | Zinc Alloy |
| Keeper/Jaw material: | Stainless steel |
| Front plate material: | Stainless steel |
| Body size (L x W x H): | 85 x 43 x 35 mm |
| Front plate size (L x W x H): | 212 x 25 x 3 mm (stainless steel) |
| Environmental / Temperature: | -10ºC to 60ºC |
