HQST 15M
Surface-mounted electric strike particularly recommended for entrance gates and various applications for residential and commercial buildings.
Its unique design provides dynamic burglary resistance up to and over 1,252 kgf /12,520N.
REVERSIBILITY AND UNIVERSALITY
Reversible, it corresponds to most security lock standards.
Universal, it may be fail-safe or fail-secure (mode selection by a patented reversible asymmetrical diabolo).
SPECIFICATIONS
¹ Main Features
| Holding Force - Hydraulic load: | 1 300 kgf / 13 000 N / 2 900 lbf |
| Holding Force - Static Test: | ~750 kgf |
| Ref | |
|---|---|
| Holding Force - Hydraulic load: | 1 300 kgf / 13 000 N / 2 900 lbf |
| Holding Force - Static Test: | ~750 kgf |
Technical data
| Mounting: | RIM surface mount |
| Power: | Dual Voltage 12 V DC / 24 V DC |
| Current: | 100 mA / 200 mA |
| Door Latch Monitoring: | Yes |
| Fail safe / Fail secure: | Simple interchange FL/FU with easy pin barbell for IGEST10/15 series |
| Surface body material: | Powder coated black |
| Housing material: | Zinc Alloy |
| Keeper/Jaw material: | Stainless steel |
| Front plate material: | Zinc Alloy |
| Body size (L x W x H): | 93.5 x 33 mm |
| Front plate size (L x W x H): | 212 x 25 x 3mm (stainless steel) |
| Environmental / Temperature: | -10ºC to 60ºC |
| Ref | |
|---|---|
| Mounting: | RIM surface mount |
| Power: | Dual Voltage 12 V DC / 24 V DC |
| Current: | 100 mA / 200 mA |
| Door Latch Monitoring: | Yes |
| Fail safe / Fail secure: | Simple interchange FL/FU with easy pin barbell for IGEST10/15 series |
| Surface body material: | Powder coated black |
| Housing material: | Zinc Alloy |
| Keeper/Jaw material: | Stainless steel |
| Front plate material: | Zinc Alloy |
| Body size (L x W x H): | 93.5 x 33 mm |
| Front plate size (L x W x H): | 212 x 25 x 3mm (stainless steel) |
| Environmental / Temperature: | -10ºC to 60ºC |
